Winners
The * denote the League & Cup "double". The number in brackets denotes the number of times (above 1) that the person has been in a winning team.
Floodlight League Winners | ||||
1992/3 | Andy Bryant | Jim Soutar | Gill Scrace | |
1993/4 | Roger Witt | Jim Soutar (2) | Liz Bonser | Alex Theimann |
1994/5 | Helen Brind (nee Simmill) | Jane Eminson | Darren Barker | John Reeves |
1995/6 | Roger Witt | John Atkinson | Darren Barker (2) | Virginia Neal |
1996/7 | Geoff Naish | Holly Aps | Mandy Lynch | John Rattue |
1997/8 | Adrian Ellis | Colin Pelton | John Reeves (2) | Judith Sparrow |
1998/9 | Alastair Allen | Tim Douglas | Tricia Dragonetti | Judith Sparrow (2) |
1999/00 | Tim Gadenne | Sue Grimshaw | Geoff Lowndes | Lesley Maynard |
2000/1 * | Tim Douglas | Jane Eminson (2) | MaryAnn Pelton | Chris Knight |
2001/2 * | Paul Zieleniewski | Fiona Thomas | Judith Cutler | Jeremy Burns |
2002/3 | Roger Witt (3) | James Bulpitt | Mike Knight | Trina Smith |
2003/4 | James Bulpitt (2) | Tim Douglas | Ann Herlihy | Marysia White |
2004/5 | Chris Rolfe | Judith Cutler | Iain Littlejohn | Val Baillie |
2005/06 | Jacky Witt | Iain Littlejohn (2) | Lesley Maynard (2) | Simon White |
2006/07 | Tim Douglas (4) | Sarah Cowell | Simon White | Luisa Butler |
2007/08 | Chris Rolfe | Sarah Cowell (2) | Val Baillie (2) | Rose Duckworth |
2008/09 | Jacky Witt (2) | Simon White | Sue Grimshaw | Carina Birt |
2009/10 | Jeremy Heron | Judith Cutler (3) | Mary-Ann Pelton (2) | Trina Smith |
2010/11 | Chris Rolfe (3) | Sue Grimshaw (3) | Andy Stocker | Sue Burt |
2011/12 * | Alex Nixon | Dale Brock | Richard Cole | Rose Duckworth (2) |
2012/13 * | Andrew James | Judith Cutler (4) | Richard Cole (2) | Carolyn MacDougall |
2013/14 | Dale Brock | Liz Crossley | Ryan Howard | Douglas Smith |
2014/15 | Dale Brock (3) | Sue Burt (2) | Cris Williamson | Richard Pearce |
2015/16 | Geoff Naish (2) | David Edmonds | Trina Smith (3) | Rebecca Walker |
2016/17 | Andrew James (2) | Cilla Cunningham | Rebecca Walker (2) | Jo Edmonds |
2017/18 * | Simon White (4) | Richard Pearce (2) | Mike Wheildon | Alison Herod |
2018/19 | Steve Rogers | Glen D'Mello | Peter Lloyd | Lesley Maynard (3) |
2019/20 | Phil Lyon | Tom James | Louise Voss | Paul Cunningham |
2020/21 |
Floodlit Cup Winners | ||||
2000/1 * | Tim Douglas | Jane Eminson | Mary Ann Pelton | Chris Knight |
2001/2 * | Paul Zieleniewski | Fiona Thomas | Judith Cutler | Jeremy Burns |
2002/3 | Will Baillie | Pete Arrigoni | Liz Bonser | Chris Daniels |
2003/4 | Jacky Witt | Pete Arrigoni | Paul Donovan | Richard Brown |
2004/5 | Geoff Naish | Pete Arrigoni (3) | Lesley Maynard | Chris Daniels (2) |
2005/6 | Chris Knight (2) | Rachel Holland | Graham Haine | Trina Smith |
2006/7 | Chris Rolfe | Rachel Holland (2) | Jeremy Burns (2) | Sarah Snell |
2007/8 | Geoff Naish | Simon White | Sandy Borchert | Susan Brown |
2008/9 | Roger Witt | Cilla Cunningham | Val Baillie | Tracey White |
2009/10 | Eila Barron | Andrew Pownall-Gray | Andy Stocker | Luisa Butler |
2010/11 | Jacky Witt (2) | Lynne Greenwood | Richard Cole | Judith Burns |
2011/12 * | Alex Nixon | Dale Brock | Richard Cole | Lesley Maynard |
2012/13 * | Andrew James | Judith Cutler (2) | Richard Cole (3) | Carolyn MacDougall |
2013/14 | Geoff Naish (3) | John Saunsbury | Sue Burt | Virginia Rolfe |
2014/15 | Jeremy Heron | Theresa Griffiths | Jeremy Burns (3) | Luisa Butler (2) |
2015/16 | Lee Burt | Tim Douglas (2) | Mary-Ann Pelton (2) | Virginia Rolfe |
2016/17 | Dale Brock (2) | Fiona Thomas (2) | Abby Burns | Virginia Rolfe (3) |
2017/18 * | Simon White | Richard Pearce | Mike Wheildon | Alison Herod |
2018/19 | Simon White (3) | Ryan Howard | Sally-Anne Ingram | Laurence Arnold |
2019/20 | Roger Witt (2) | Ben Sanders | Tim Parker | Carina Birt |
2020/21 |