Junior Teams
The format has been changed several times over the years, and depending on the entries, can give misleading results if compared year by
year. Since the National Club League's birth in 1996 you could enter several teams in it, whereas from 2002 you could only enter 1 team per age group, so where a "B" or "C" appears these teams play in the County divisions. 2007 saw teams returning to 4 players per team from 3. In 2009 there were no longer Regional playoffs for County winners and it became Team Tennis. The Div 2 matches only required 2 players instead of 4. In 2020 it was renamed National League.
year. Since the National Club League's birth in 1996 you could enter several teams in it, whereas from 2002 you could only enter 1 team per age group, so where a "B" or "C" appears these teams play in the County divisions. 2007 saw teams returning to 4 players per team from 3. In 2009 there were no longer Regional playoffs for County winners and it became Team Tennis. The Div 2 matches only required 2 players instead of 4. In 2020 it was renamed National League.
Boys | Mixed | Girls | ||||||||||||
Wiltshire Lge | National League (Team Tennis prior to 2020, National Club League prior to 2009) |
Wiltshire Lge | Sarum Lge | Mini Tennis Lge | Wiltshire Lge | National League (Team Tennis prior to 2020, National Club League prior to 2009) |
||||||||
Year | 18 | 16 | 14 | 12 | 10 | 18 | 16 | 14 | 12 | |||||
2020 | ||||||||||||||
2019 | Div 2 south 3rd | Won | Div 2 4th | |||||||||||
2018 | A 2nd B 5th |
Won | 3rd | 8&U & 9&U South Won | A 3rd B 4th |
|||||||||
2017 | 2nd | 2nd | 2nd | 2nd | 8&U 2nd 9&U DNP | |||||||||
2016 | 2nd | 3rd | 3rd | 8&U 2nd 9&U 2nd | ||||||||||
2015 | 2nd | Won | Won | 8&U Won | ||||||||||
2014 | 3rd | 2nd | 2nd | 2nd | Won | 8&U 3/3 | D2 3rd | |||||||
2013 | 2nd | 2nd | Won | Won | Won | 9&U 4/4 | Won | |||||||
2012 | 4th | 2nd | Won | Won | 8&U 3/3 9&U 2/3 | Won | ||||||||
2011 | 2nd/4 | 1st/3 | DNP | 1st/4 | 1st/5 | 8&U 2/5 | DNP | ? | 1st/3 | DNP | ||||
2010 | 1st | 1st | 1st | DNP | DNP | DNP | ||||||||
2009 | 1st | 1st | 1st | 1st | DNP | DNP | 1st | 1st | 1st | |||||
2008 | DNP | Lost in regional playoff | Lost in regional playoff | RU | Lost in regional playoff | DNP | DNP | Lost in regional playoff | Lost in regional playoff | |||||
2007 | DNP | RU | RU | ? | Won | DNP | DNP | Won | Won | |||||
2006 | Last | RU | Lost in SW Regional Final | Won South Div, lost in final | DNP | DNP | ||||||||
2005 | Last of 3 | Last of 4 | RU | Won | Boys RU South Girls 4th South Winter 5th & 6th |
DNP | DNP | Won | ||||||
18 | 17 | 15 | 13 | 11 | 16 | 14 | 10 | 18 | 17 | 15 | 13 | 11 | ||
2004 | D1 RU | D1 Winners | A: D1 RU B: D2 Win C: D3 Win |
Won Southern Group, No Finals held | DNP | DNP | D1 Winners Lost in playoffs | |||||||
2003 | Playoffs | D1 5th | Playoffs | A: Playoffs B: D1 3rd |
RU Group | D1 RU | Playoffs | D2 4th | ||||||
2002 | D1 Win | A: D1 4th B: D2 3rd |
A: D1 RU B: D3 RU |
D1 5th | D1 3rd | D1 4th | D1 Last | |||||||
2001 | Last | A: D1 5th B: D2 4th C: D3 3rd |
A: D1 Last B: D3 RU |
D1 Win | D1 RU | |||||||||
2000 | A:Last Group 2 B: Last Group 4 |
? | A: 4th Group 2 B: Last Group 4 |
A: RU B: SF |
A: D1 Last B: D2 Last |
|||||||||
1999 | D1 5th | D1 | D2 RU | DNP | D2 3rd | D2 RU | ||||||||
1998 | D1 Win | County SF | D1 6th | Changed to 18 B & G | mid table | D1 3rd | D1 4th | |||||||
1997 | ? | D1 Win | mid table | |||||||||||
1996 | Playoffs | A: D1 Win B: D2 |
4th | |||||||||||
1995 | D1 Win | Win | ||||||||||||
1994 | D1 | RU | ||||||||||||
1993 | D1 | 6th | ||||||||||||
1992 | D2 RU | mid table | ||||||||||||
1991 | D1 | |||||||||||||
1990 | D1 | |||||||||||||
1989 | D1 | |||||||||||||
1988 | D1 | |||||||||||||
1987 | D1 | |||||||||||||
1986 | D1 | |||||||||||||
1985 | D1 3rd | |||||||||||||
1984 | D1 |